You can also subscribe to our e-mail services.
Annual Reports – Højgaard Holding A/S
Annual report 2018
Annual report 2017
Annual report 2016
Annual report 2015
Annual report 2014
Annual report 2013
Annual report 2012
Annual report 2011
Annual report 2010
Annual Report 2009
Annual Report 2008
Preliminary statement of accounts 2007
Annual Reports – MT Højgaard A/S
Annual report 2018
Annual report 2017
Annual report 2016
Annual report 2015
Annual report 2014
Annual report 2013
Annual report 2012
Annual report 2011
Annual report 2010
Annual Report 2009
Annual Report 2008
Annual Report 2007
Interim Reports – Højgaard Holding A/S
Comments to the financial statements for the third quarter 2018
Interim report for 1 January to 30 June 2018 (1st half 2018)
Comments to the financial statements for the first quarter 2018
Comments to the financial statements for the third quarter 2017
Interim report for 1 January to 30 June 2017 (1st half 2017)
Comments to the financial statements for the first quarter 2017
Comments to the financial statements for the third quarter 2016
Interim report for 1 January to 30 June 2016 (1st half 2016)
Comments to the financial statements for the first quarter 2016
Interim report for 1 January to 30 September 2015 (3rd quarter 2015)
Interim report for 1 January to 30 June 2015 (1st half 2015)
Interim report 1st quarter 2015 (1 January – 31 March 2015)
Interim report for 1 January to 30 September 2014 (3rd quarter 2014)
Interim report for 1 January to 30 June 2014 (1st half 2014)
Interim report 1st quarter 2014 (1 January – 31 March 2014)
Interim report 3rd quarter 2013 (1 January – 30 September 2013)
Interim report 1st half 2013 (1 January – 30 June 2013)
Interim report 1st quarter 2013 (1 January – 31 March 2013)
Interim report 3rd quarter 2012 (1 January – 30 September 2012)
Interim report 1st half 2012 (1 January – 30 June 2012)
Interim report 1st quarter 2012 (1 January – 31 March 2012)
Interim report 3rd quarter 2011 (1 January – 30 September 2011)
Interim report 1st half 2011 (January 1 – June 30, 2011)
Interim report 1st quarter 2011 (1 January – 31 March), 2011
Interim report 3rd quarter 2010 (1 January – 30 September 2010)
Interim report 1st half 2010 (1/1 – 30/6 2010)
Interim report 1st quarter 2010 (January 1 – March 31, 2010)
Interim report 3rd quarter 2009 (1/1-30/9-2009)
Interim report 1st half 2009 (January 1 – June 30, 2009)
Interim report 1st quarter 2009 (January 1 – March 31. 2009)
Interim report 3rd quarter 2008 (January 1 – September 30, 2008)
Interim report 1st half 2008 (January 1 – June 30, 2008)
Interim report 1st quarter 2008 (January 1 – March 31, 2008)
Preliminary statement of accounts 2007
Interim report 3rd quarter 2007 (January 1 – September 30, 2007)
Interim report for January 1 to June 30, 2007 (1st half 2007)
Comments to the accounts for the 1st quarter of 2007
Interim Reports – MT Højgaard A/S
Interim report for 3rd quarter 2018 (1 January – 30 September 2018)
Interim report for 1 January to 30 June 2018 (1st half 2018)
Interim report for 1st quarter 2018 (1 January – 31 March 2018)
Interim report for 3rd quarter 2017 (1 January – 30 September 2017)
Interim report for 1 January to 30 June 2017 (1st half 2017)
Interim report for 1 st quarter 2017 (1 January-31 March 2017)
Interim report for 3rd quarter 2016 (1 January – 30 September 2016)
Interim report for 1 January to 30 June 2016 (1st half 2016)
Interim report 1st quarter 2016 (1 January – 31 March 2016)
Interim report for 1 January to 30 September 2015 (3rd quarter 2015)
Interim report for 1 January to 30 June 2015 (1st half 2015)
Interim report 1st quarter 2015 (1 January – 31 March 2015)
Interim report for 1 January to 30 September 2014 (3rd quarter 2014)
Interim report for 1 January to 30 June 2014 (1st half 2014)
Interim report 1st quarter 2014 (1 January – 31 March 2014)
Interim report 3rd quarter 2013 (1 January – 30 September 2013)
Interim report 1st half 2013 (1 January – 30 June 2013)
Interim report 1st quarter 2013 (1 January – 31 March 2013)
Interim report 3rd quarter 2012 (1 January – 30 September 2012)
Interim report 1st half 2012 (1 January – 30 June 2012)
Interim report 1st quarter 2012 (1 January – 31 March 2012)
Interim report 3rd quarter 2011 (1 January – 30 September 2011)
Interim report 1st half 2011 (January 1 – June 30 2011)
Interim report 1st quarter 2011 (1 January – 31 March 2011)
Interim report 3. quarter 2010 (1 January – 30 September)
Interim report 1st half 2010 (1/1 – 30/6 2010)
Interim report 1st quarter 2010 (January 1 – March 31, 2010)
Interim report 3rd quarter 2009 (1/1-30/9-2009)
Interim report 1st half 2009 (January 1 – June 30, 2009)
Interim report 1st quarter 2009 (January 1 – March 31, 2009)
Interim report 3rd quarter 2008 (January 1 – September 30, 2008)
Interim report 1st half 2008 (January 1 – June 30, 2008)
Interim report 1st quarter 2008 (January 1 – March 31, 2008)
Preliminary announcement 2007
Interim report 3rd quarter 2007 (January 1 – September 30, 2007)
Interim report for 1st half 2007 (January 1 – June 30, 2007)
Interim report for 1st quarter 2007 (January 1- March 31, 2007)